CNBC: Kentucky's Rankings
Wednesday, August 5, 2009 at 9:55AM Let's dig a little deeper into the CNBC Rankings for Kentucky's business climate:
Cost of Doing Business - 2009 Rank: 8th 2008 Rank: 14th
Workforce - 2009 Rank: 19th 2008 Rank: 20th
Quality of Life - 2009 Rank: 46th 2008 Rank: 40th
Economy - 2009 Rank: 44th 2008 Rank: 45th
Transportation & Infrastructure - 2009 Rank: 4th 2008 Rank: 6th
Technology & Innovation - 2009 Rank: 32nd 2008 Rank: 38th
Education - 2009 Rank: 35th 2008 Rank: 38th
Business Friendliness: 2009 Rank: 31st 2008 Rank: 28th
Access to Capital - 2009 Rank: 33rd 2008 Rank: 22nd
Cost of Living - 2009 Rank: 9th 2008 Rank: 18th
There isn't an exhaustive explanation that we have been able to find yet to explain all the factors in these categories. We'll keep looking.
Looks like we have Cost of Living and Transportation covered. Business Friendliness and Access to Capital seem to be the most likely to be impacted in the short run by public policy.
All very interesting.

